ESN02-ER2D/ER3D

  • ESN02-ER2D/ER3D
  • Voltage 380VAC/220VAC
    Max Static Load ER2D:3000KG
    ER3D:3800KG
    Suspection 2:1
    Control Method VVVF
    Brake DC110V, 1.2A
    Weight ER2D:355kg
    ER3D:420kg
Model Load(kg) Lift speed m/s Height Sheave Diam (mm) Rope Sheave (mm) Motor Power (KW) IP Grade
ER2D 800 1 ≤80 Φ320 6xΦ8x12 5.6 IP41
ER2D 800 1.5 ≤80 Φ320 6xΦ8x12 8.4 IP41
ER2D 800 1.6 ≤80 Φ320 6xΦ8x12 9 IP41
ER2D 800 1.75 ≤80 Φ320 6xΦ8x12 9.8 IP41
ER2D 800 2 ≤80 Φ320 6xΦ8x12 11.3 IP41
ER2D 1000 1 ≤80 Φ320 7xΦ8x12 6.9 IP41
ER2D 1000 1.6 ≤80 Φ320 7xΦ8x12 10.3 IP41
ER2D 1000 1.75 ≤80 Φ320 7xΦ8x12 11 IP41
ER2D 1000 1 ≤80 Φ320 7xΦ8x12 12 IP41
ER2D 1000 1.5 ≤80 Φ320 7xΦ8x12 13.8 IP41
ER3D 1150 1.6 ≤80 Φ320 8xΦ8x12 7.7 IP41
ER3D 1150 1.75 ≤80 Φ320 8xΦ8x12 11.8 IP41
ER3D 1150 1.5 ≤80 Φ320 8xΦ8x12 12.7 IP41
ER3D 1150 1.6 ≤80 Φ320 8xΦ8x12 13.8 IP41
ER3D 1250 1.75 ≤80 Φ320 8xΦ8x12 8.5 IP41
ER3D 1250 1.5 ≤80 Φ320 8xΦ8x12 12.7 IP41
ER3D 1250 1.6 ≤80 Φ320 8xΦ8x12 13.8 IP41
ER3D 1250 1.75 ≤80 Φ320 8xΦ8x12 14.9 IP41
Request a Quote WhatsApp:008613372168052

Contact Us

×