ESN02-ERS/ERSC

  • ESN02-ERS/ERSC
  • Voltage 380VAC/220VAC
    Max Static Load 1800KG
    Suspection 2:1
    Control Method VVVF
    Brake DC110V, 2X1.9A
    Weight ERS: 160kg
    ERSC:140kg
Model Load(kg) Lift speed m/s Height Sheave Diam (mm) Rope Sheave (mm) Motor Power (KW) IP Grade
ERSC 320 1 ≤80 Φ240 4xΦ6.5x12 2.1 IP41
ERSC 320 1.5 ≤80 Φ240 4xΦ6.5x12 3.1 IP41
ERSC 320 1.6 ≤80 Φ240 4xΦ6.5x12 3.3 IP41
ERSC 320 1.75 ≤80 Φ240 4xΦ6.5x12 3.7 IP41
ERS 450 1 ≤80 Φ320 4xΦ8x12 3 IP41
ERS 450 1.5 ≤80 Φ320 4xΦ8x12 4.5 IP41
ERS 450 1.6 ≤80 Φ320 4xΦ8x12 4.8 IP41
ERS 450 1.75 ≤80 Φ320 4xΦ8x12 5.3 IP41
ERS 630 1 ≤80 Φ240 7xΦ6.5x12 4 IP41
ERS 630 1.5 ≤80 Φ240 7xΦ6.5x12 6 IP41
ERS 630 1.6 ≤80 Φ240 7xΦ6.5x12 6.4 IP41
ERS 630 1.75 ≤80 Φ240 7xΦ6.5x12 7 IP41
Request a Quote WhatsApp:008613372168052

Contact Us

×