ESN01-YJ320A

  • ESN01-YJ320A
  • ESN01-YJ320A
  • ESN01-YJ320A
  • Max Static Load 12500kg
    Suspection 1:1
    Control Method VVVF
    Brake DC110V, 2.2A
    AC220V, 4.4A/2.2A
    Weight 1450kg
    As shown is right sheave type, left sheave type is optional .
Load(kg) Lift speed m/s Radio Sheave Diam (mm) Rope Sheave (mm) Motor Power (KW) Pole
2000 0.5 69:2 Φ700 8xΦ16x25 11 6
2000 1 69:2 Φ700 8xΦ16x25 18.5 6
2000 1.5 69:2 Φ700 8xΦ16x25 26 4
2000 1.75 61:2 Φ700 8xΦ16x25 30 4
2000 2 82:3 Φ700 8xΦ16x25 37 4
2500 0.5 69:1 Φ700 8xΦ16x25 15 6
2500 1 69:2 Φ700 8xΦ16x25 22 6
2500 1.5 69:2 Φ700 8xΦ16x25 30 4
2500 1.75 61:2 Φ700 8xΦ16x25 37 4
2500 2 82:3 Φ700 8xΦ16x25 45 4
Request a Quote WhatsApp:008613372168052

Contact Us

×