You are here: Home » Products » Traction system » Geared Traction machine » ESN01-YJ275A
Max Static Load | 9000kg |
Suspection | 1:1 |
Control Method | VVVF |
Brake | DC110V, 2A |
Weight | 910kg |
As shown is right sheave type, left sheave is optional |
Load(kg) | Lift speed m/s | Radio | Sheave Diam (mm) | Rope Sheave (mm) | Motor Power (KW) | Pole |
---|---|---|---|---|---|---|
1150 | 0.5 | 59:1 | Φ650 | 6xΦ13x20 | 7.5 | 6 |
1150 | 1 | 59:2 | Φ650 | 6xΦ13x20 | 11 | 6 |
1150 | 1.25 | 49:2 | Φ650 | 6xΦ13x20 | 15 | 6 |
1150 | 1.6 | 59:2 | Φ650 | 8xΦ13x20 | 18.5 | 4 |
1150 | 1.75 | 57:1 | Φ650 | 8xΦ13x20 | 18.5 | 4 |
1150 | 2 | 49:2 | Φ650 | 8xΦ13x20 | 22 | 4 |
1250 | 0.5 | 59:1 | Φ650 | 6xΦ13x20 | 7.5 | 6 |
1250 | 1 | 59:2 | Φ650 | 6xΦ13x20 | 15 | 6 |
1250 | 1.6 | 59:2 | Φ650 | 8xΦ13x20 | 22 | 4 |
1250 | 1.75 | 57:2 | Φ650 | 8xΦ13x20 | 22 | 4 |
1250 | 2 | 49:2 | Φ650 | 8xΦ13x20 | 26 | 4 |
1350 | 0.5 | 59:1 | Φ650 | 6xΦ13x20 | 7.5 | 6 |
1350 | 1 | 59:2 | Φ650 | 5xΦ13x20 | 15 | 6 |
1350 | 1.6 | 59:2 | Φ650 | 8xΦ13x20 | 22 | 4 |
1350 | 1.75 | 57:2 | Φ650 | 8xΦ13x20 | 22 | 4 |
1350 | 2 | 49:2 | Φ650 | 8xΦ13x20 | 26 | 4 |
1600 | 0.5 | 59:1 | Φ650 | 8xΦ13x20 | 11 | 6 |
1600 | 1 | 59:2 | Φ650 | 8xΦ13x20 | 18.5 | 6 |
1600 | 1.6 | 59:2 | Φ650 | 8xΦ13x20 | 26 | 4 |
1600 | 1.75 | 57:2 | Φ650 | 8xΦ13x20 | 26 | 4 |
1600 | 2 | 49:2 | Φ650 | 8xΦ13x20 | 30 | 4 |
Add: Zhongshan South Road Huabang internation 1 Building 1 Room 1705, Wujiang District, Suzhou City, China
TEL: 0086-512-63185768
FAX: 0086-512-63185769
WhatsApp: 008613372168052
Email: info@esnelevator.com
Contact Us
×