You are here: Home » Products » Traction system » Geared Traction machine » ESN01-YJ200A
Max Static Load | 6000kg |
Suspection | 1:1 |
Control Method | VVVF |
Brake | DC110V, 1.5A |
Weight | 580kg |
1.As shown is right sheave type,left sheave type is optional. 2.Handwheel Φ500 for motor≥15KW, others are Φ320. |
Load(kg) | Lift speed m/s | Radio | Sheave Diam (mm) | Rope Sheave (mm) | Motor Power (KW) | Pole |
---|---|---|---|---|---|---|
630 | 0.5 | 53:1 | Φ530 | 4xΦ13x20 | 3.5 | 6 |
630 | 1 | 75:2 | Φ530 | 4xΦ13x20 | 5.5 | 4 |
630 | 1.75 | 47:2 | Φ530 | 4xΦ13x20 | 8.5 | 4 |
630 | 2 | 61:3 | Φ530 | 4xΦ13x20 | 11 | 4 |
800 | 0.5 | 53:1 | Φ530 | 4xΦ13x20 | 5.5 | 6 |
800 | 1 | 75:2 | Φ530 | 5xΦ13x20 | 8.5 | 4 |
800 | 1.75 | 47:2 | Φ530 | 5xΦ13x20 | 11 | 4 |
800 | 2 | 61:3 | Φ530 | 5xΦ13x20 | 11 | 4 |
1000 | 0.5 | 53:1 | Φ530 | 5xΦ13x20 | 5.5 | 6 |
1000 | 1 | 75:2 | Φ530 | 5xΦ13x20 | 8.5 | 4 |
1000 | 1.75 | 47:2 | Φ530 | 5xΦ13x20 | 15 | 4 |
1000 | 2 | 61:3 | Φ530 | 6xΦ13x20 | 15/18.5 | 4 |
Add: Zhongshan South Road Huabang internation 1 Building 1 Room 1705, Wujiang District, Suzhou City, China
TEL: 0086-512-63185768
FAX: 0086-512-63185769
WhatsApp: 008613372168052
Email: info@esnelevator.com
Contact Us
×