ESN01-YJ240B

  • ESN01-YJ240B
  • ESN01-YJ240B
  • ESN01-YJ240B
  • Max Static Load 7500kg
    Suspection 1:1
    Control Method VVVF
    Brake DC110V, 2A
    Weight 285kg(with support)
    As shown is right sheave type,left sheave type is optional .
Load(kg) Lift speed m/s Radio Sheave Diam (mm) Rope Sheave (mm) Motor Power (KW) Pole
800 1.6 59:2 Φ620 5xΦ13x20 12.5 4
800 1.75 55:3 Φ620 5xΦ13x20 15 4
800 2 49:2 Φ620 6xΦ13x20 18.5 4
1000 1 49:1 Φ620 5xΦ13x20 11 4
1000 1.6 59:2 Φ620 6xΦ13x20 18.5 4
1000 1.75 55:2 Φ620 6xΦ13x20 18.5 4
1000 2 49:2 Φ620 6xΦ13x20 18.5 4
1150 1 49:1 Φ620 6xΦ13x20 15 4
1150 1.6 59:2 Φ620 6xΦ13x20 18.5 4
1150 1.75 55:2 Φ620 6xΦ13x20 18.5 4
1150 2 49:2 Φ620 6xΦ13x20 22 4
Request a Quote WhatsApp:008613372168052

Contact Us

×