Size | MA | ΦB | L1 | L2 | L3 | L4 |
---|---|---|---|---|---|---|
Φ6mm | M14 | Φ12.5 | 370 | 240 | Φ6.5xΦ30x100 | 160 |
Φ8mm | M14 | Φ12.5 | 370 | 240 | Φ6.5xΦ30x100 | 160 |
Φ10mm | M16 | Φ14.6 | 490 | 350 | Φ8xΦ40x100 | 180 |
Φ12mm,Φ13mm | M18 | Φ16.2 | 580 | 400 | Φ10xΦ50x100 | 215 |
Φ16mm | M20 | Φ18.2 | 620 | 460 | Φ10xΦ50x100 | 186 |
Φ19mm | M20 | Φ18.2 | 800 | 580 | Φ12xΦ57x150 | 260 |
Add: Zhongshan South Road Huabang internation 1 Building 1 Room 1705, Wujiang District, Suzhou City, China
TEL: 0086-512-63185768
FAX: 0086-512-63185769
WhatsApp: 008613372168052
Email: info@esnelevator.com
Contact Us
×