ESN05-01 ELEVATOR STEEL ROPE

  •   8x19S+IWRC 8x19W+IWRC 8x25Fi+IWRC
    Construction
  • 2m/s<Suspension ropes for elevator speed≤4.0m/s, building height ≤100m

Nominal Rope Diameter Approx Weight Minimum Breaking Load
Dual Tensile, Mpa Single Tensile, Mpa
1370/1770 1570/1770
1620/1770
1570 1770
mm Kg/100m kN kN kN kN
8 26 35.8 38 35.8 40.3
9 33 45.3 48.2 45.3 51
10 40.7 55.9 59.5 55.9 63
11 49.2 67.6 79.1 67.6 76.2
12 58.6 80.5 85.6 80.5 90.7
13 68.8 94.5 100 94.5 106
14 79.8 110 117 110 124
15 91.6 126 134 126 142
16 104 143 152 143 161
18 132 181 192 181 204
19 147 202 215 202 227
20 163 224 238 224 252
22 197 271 283 271 306
Request a Quote WhatsApp:008613372168052

Contact Us

×