ESN05-01 ELEVATOR STEEL ROPE

  •   8x19S+FC 8x19W+FC 8x25Fi+FC
    Construction
  • Suspension ropes for elevator speed≤2m/s, building height ≤60m

Nominal Rope Diameter Approx Weight Minimum Breaking Load
Dual Tensile, Mpa Single Tensile, Mpa
1370/1770 1570/1770 1570 1770
mm Kg/100m kN kN kN kN
8 21.8 28.1 30.8 29.4 33.2
9 27.5 35.6 38.9 37.3 42
10 34 44 48.1 46 51.9
11 41.1 53.2 58.1 55.7 62.8
12 49 63.3 69.2 66.2 74.7
13 57.5 74.3 81.2 77.7 87.6
14 66.6 86.1 94.2 90.2 102
15 76.5 98.9 108 104 117
16 87 113 123 118 133
18 110 142 156 149 168
19 123 159 173 166 187
20 136 176 192 184 207
22 165 213 233 223 251
Request a Quote WhatsApp:008613372168052

Contact Us

×