6x19S+FC | 6x19W+FC | |
Construction |
Nominal Rope Diameter | Approx Weight | Minimum Breaking Load | |||
---|---|---|---|---|---|
Dual Tensile, Mpa | Single Tensile, Mpa | ||||
1370/1770 | 1570/1770 | 1570 | 1770 | ||
mm | Kg/100m | kN | kN | kN | kN |
6 | 12.9 | 17.8 | 19.5 | 18.7 | 21 |
6.3 | 14.2 | -- | 21.5 | -- | 23.2 |
6.5 | 15.2 | 20.9 | 22.9 | 21.9 | 24.7 |
8 | 2. | 31.7 | 34.6 | 33.7 | 37.4 |
Add: Zhongshan South Road Huabang internation 1 Building 1 Room 1705, Wujiang District, Suzhou City, China
TEL: 0086-512-63185768
FAX: 0086-512-63185769
WhatsApp: 008613372168052
Email: info@esnelevator.com
Contact Us
×