Type | Conductor Section(mm2) | Conductor Construction(mm2) | Product Dia.(mm) | 70℃Insulated Resister(MΩ·KM) | 20℃Conductor DC Resister(Ω/KM) |
---|---|---|---|---|---|
RVV | 6X0.75 | 30/0.18 | 9.6 | ≥0.011 | ≤26.0 |
RVV | 7X0.75 | 30/0.18 | 89.6 | ≥0.011 | ≤26.0 |
RVV | 8X0.75 | 30/0.18 | 10.6 | ≥0.011 | ≤26.0 |
RVV | 12X0.75 | 30/0.18 | 13.2 | ≥0.011/0.010 | ≤26.0 |
RVV | 16X0.75 | 30/0.18 | 14.0 | ≥0.011 | ≤26.0 |
RVV | 6X1.0 | 40/0.18 | 11.0 | ≥0.011 | ≤26.0 |
RVV | 7X1.0 | 40/0.18 | 11.0 | ≥0.011 | ≤26.0 |
RVV | 8X1.0 | 40/0.18 | 13.2 | ≥0.011 | ≤26.0 |
RVV | 12X1.0 | 32/0.2 | 14.8 | ≥0.011 | ≤26.0 |
RVV | 16X1.0 | 32/0.2 | 15.3 | ≥0.011 | ≤26.0 |
RVV | 5X0.75+1X2.0 | 30/0.18+37/0.26 | 7.7 | ≥0.011/0.010 | ≤26.0/9.79 |
RVV | 6X0.75+1X2.0 | 30/0.18+37/0.26 | 10.0 | ≥0.011/0.010 | ≤26.0/9.79 |
RVV | 7X0.75+1X2.0 | 30/0.18+37/0.26 | 11.5 | ≥0.010/0.010 | ≤26.0/9.79 |
RVV | 11X0.75+1X2.0 | 30/0.18+37/0.26 | 14.2 | ≥0.011/0.010 | ≤26.0/9.79 |
RVV | 12X0.75+1X2.0 | 30/0.18+37/0.26 | 14.5 | ≥0.011/0.010 | ≤26.0/9.79 |
RVV | 18X0.75+1X2.0 | 30/0.18+37/0.26 | 15.5 | ≥0.011/0.010 | ≤26.0/9.79 |
RVV | 19X0.75+1X2.0 | 30/0.18+37/0.26 | 16.0 | ≥0.011/0.010 | ≤26.0/9.79 |
RVV | 24X0.75+1X2.0 | 30/0.18+37/0.26 | 18.8 | ≥0.011/0.010 | ≤26.0/9.79 |
RVV | 29X0.75+1X2.0 | 30/0.18+37/0.26 | 19.5 | ≥0.011/0.010 | ≤26.0/9.79 |
RVVP | 2X0.5 | 20/0.18 | 6.2 | ≥0.013 | ≤69.2 |
RVVP | 2X1 | 40/0.18 | 8.2 | ≥0.010 | ≤19.5 |
RVVP | 3X0.75 | 30/0.18 | 7.4 | ≥0.010 | ≤26.0 |
RVVP | 3X1 | 30/0.2 | 9.1 | ≥0.010 | ≤19.5 |
RVVP | 4X0.2 | 12/0.15 | 6.2 | ≥0.013 | ≤92.3 |
RVVP | 4X0.3 | 16/0.15 | 7.0 | ≥0.014 | ≤69.2 |
Add: Zhongshan South Road Huabang internation 1 Building 1 Room 1705, Wujiang District, Suzhou City, China
TEL: 0086-512-63185768
FAX: 0086-512-63185769
WhatsApp: 008613372168052
Email: info@esnelevator.com
Contact Us
×