Type | Conductor Section(mm2) | Conductor Construction(mm2) | Product Dia.(mm) | 70℃Insulated Resister(MΩ·KM) | 20℃Conductor DC Resister(Ω/KM) |
---|---|---|---|---|---|
TVVBP | 36X0.75+(2X2P)X0.75 | 30/0.18 | 62.0X9.8 | ≥0.011 | ≤26.0 |
TVVBP | 36X0.75+(2X2P)X0.75+TV(STV75-4) | 30/0.18 | 61.5X9.0 | ≥0.011 | ≤26.0 |
TVVBP | 40X0.75+(2X2P)X0.75 | 30/0.18 | 61.5X9.0 | ≥0.011 | ≤26.0 |
TVVBP | 48X0.75+(2X2P)X0.75 | 30/0.18 | 68.5X10.0 | ≥0.011 | ≤26.0 |
TVVBP | 30X0.75+(2X2P)X0.75 | 30/0.18 | 52.5X9.0 | ≥0.011 | ≤26.0 |
TVVBP | 20X0.75+(2X2P)X0.75 | 30/0.18 | 44.2X9.1 | ≥0.011 | ≤26.0 |
TVVBP | 24X0.75+(2X2P)X0.75 | 30/0.18 | 42.5X9.0 | ≥0.011 | ≤26.0 |
TVVBP | 48X0.75+(2X2P)X0.75 | 30/0.18 | 68.5X9.5 | ≥0.011 | ≤26.0 |
TVVBPG | 36X0.75+(2X2P)X0.75 | 30/0.18 | 63.0X9.2 | ≥0.011 | ≤26.0 |
TVVBPG | 36X0.75+(2X2P)X0.75+TV(SYV75-4) | 30/0.18 | 72.5X9.9 | ≥0.011 | ≤26.0 |
TVVBPG | 42X0.75+(2X2P)X0.75 | 30/0.18 | 75.0X9.8 | ≥0.011 | ≤26.0 |
TVVBPG | 48X0.75+(2X2P)X0.75 | 30/0.18 | 80.0X9.5 | ≥0.011 | ≤26.0 |
TVVBPG | 20X0.75+(2X2P)X0.75 | 30/0.18 | 51.0X8.9 | ≥0.011 | ≤26.0 |
TVVBPG | 24X0.75+(2X2P)X0.75 | 30/0.18 | 64.0X10.2 | ≥0.011 | ≤26.0 |
TVVBPG | 30X0.75+(2X2P)X0.75 | 30/0.18 | 58.0X8.2 | ≥0.011 | ≤26.0 |
TVVBPG | 40X0.75+(2X2P)X0.75 | 30/0.18 | 74.0X9.0 | ≥0.011 | ≤26.0 |
Add: Zhongshan South Road Huabang internation 1 Building 1 Room 1705, Wujiang District, Suzhou City, China
TEL: 0086-512-63185768
FAX: 0086-512-63185769
WhatsApp: 008613372168052
Email: info@esnelevator.com
Contact Us
×