Type | Conductor Section(mm2) | Conductor Construction(mm2) | Product Dia.(mm) | 70℃Insulated Resister(MΩ·KM) | 20℃Conductor DC Resister(Ω/KM) |
---|---|---|---|---|---|
IEC71f(TVVB) | 3X2.5 | 49/0.25 | 15.5X6.2 | ≥0.009 | ≤7.98 |
IEC71f(TVVB) | 4X1.5 | 30/0.25 | 18.5X7.5 | ≥0.010 | ≤13.3 |
IEC71f(TVVB) | 4X0.75 | 24/0.25 | 12.6X4.5 | ≥0.011 | ≤26.0 |
IEC71f(TVVB) | 12X1.0 | 40/0.18 | 32X5.0 | ≥0.010 | ≤19.5 |
IEC71f(TVVB) | 16X1.0 | 40/0.18 | 47.7X5.2 | ≥0.010 | ≤19.5 |
IEC71f(TVVB) | 12X0.75 | 30/0.18 | 34.5X4.8 | ≥0.011 | ≤26.0 |
IEC71f(TVVB) | 18X0.75 | 30/0.18 | 51.5X5.0 | ≥0.011 | ≤26.0 |
IEC71f(TVVB) | 20X0.75 | 24/0.2 | 56.5X4.6 | ≥0.011 | ≤26.0 |
IEC71f(TVVB) | 24X0.75 | 30/0.18 | 61.5X5.2 | ≥0.011 | ≤26.0 |
IEC71f(TVVB)(G) | 6X0.75 | 30/0.18 | 24.5X5.0 | ≥0.011 | ≤26.0 |
IEC71f(TVVB)(G) | 12X0.75 | 30/0.18 | 44X5.0 | ≥0.011 | ≤26.0 |
IEC71f(TVVB)(G) | 18X1.0 | 40/0.18 | 58.1X5.0 | ≥0.010 | ≤19.5 |
IEC71f(TVVB)(G) | 24X0.75 | 30/0.18 | 70.X5.0 | ≥0.011 | ≤26.0 |
IEC71f(TVVB)(G) | 24X0.75 | 30/0.18 | 73.6X5.5 | ≥0.011 | ≤26.0 |
Add: Zhongshan South Road Huabang internation 1 Building 1 Room 1705, Wujiang District, Suzhou City, China
TEL: 0086-512-63185768
FAX: 0086-512-63185769
WhatsApp: 008613372168052
Email: info@esnelevator.com
Contact Us
×