ESNB02-02 TVVB TVVBG Elevator Flat PVC Control Cable

  • ESNB02-01   One Line Type Travelling cable
Type Conductor Section(mm2) Conductor Construction(mm2) Product Dia.(mm) 70℃Insulated Resister(MΩ·KM) 20℃Conductor DC Resister(Ω/KM)
TVVB 8X0.75 30/0.18 22.2X4.5 ≥0.011 ≤26.0
TVVB 20X0.75 30/0.18 29.9X9.0 ≥0.011 ≤26.0
TVVB 24X0.75 30/0.18 30.5X9.1 ≥0.011 ≤26.0
TVVB 28X0.75+4X2 30/0.18+37/0.26 46.0X10.0 ≥0.011/0.010 ≤26.0/10.2
TVVB 20X0.75+(2X2)X0.75 30/0.18 44.2X9.1 ≥0.011 ≤26.0
TVVB 36X0.75+(2X2)X0.75 30/0.18 62X10.0 ≥0.011 ≤26.0
TVVB 48X0.75+(2X2)X0.75 30/0.18 68.5X10.0 ≥0.011 ≤26.0
TVVB 30X0.75 30/0.18 44.2X9.1 ≥0.011 ≤26.0
TVVB 36X0.75 30/0.18 42.5X9.0 ≥0.011 ≤26.0
TVVB 40X0.75 30/0.18 52.5X9.0 ≥0.011 ≤26.0
TVVB 42X0.75 30/0.18 54.1X9.7 ≥0.011 ≤26.0
TVVB 48X0.75 30/0.18 58.0X9.6 ≥0.011 ≤26.0
TVVBG 2X1.0+TV(SYV75-4) 7/0.24+50/0.16 15.8X7.6 ≥0.010 ≤19.5
TVVBG 20X0.75+4X2 30/0.18+37/0.26 50.3X9.7 ≥0.011/0.010 ≤26.0/10.2
TVVBG 28X0.75+4X2 30/0.18+37/0.26 54.0X9.5 ≥0.011/0.010 ≤26.0/10.2
TVVBG 30X0.75 30/0.18 53X8.6 ≥0.011 ≤26.0
TVVBG 36X0.75 30/0.18 54.0X9.5 ≥0.011 ≤26.0
TVVBG 40X0.75 30/0.18 58X8.2 ≥0.011 ≤26.0
TVVBG 42X0.75 30/0.18 66.6X9.7 ≥0.011 ≤26.0
TVVBG 48X0.75 30/0.18 67.2X9.5 ≥0.011 ≤26.0
Request a Quote WhatsApp:008613372168052

Contact Us

×