ESNB03-02 Full plastic compensation chain

  • ESNB03-02 Full plastic compensation chain
Model Weight(kg/m) External diameter(mm) Broken load(≥KN) Min bending diameter(mm)
ESN-FP-075 1.12±0.2 24±1.5 11.25 610
ESN-FP-100 1.49±0.2 29±1.5 13.32 610
ESN-FP-120 1.88±0.2 31±1.5 18.00 610
ESN-FP-130 2.0±0.2 33±1.5 18.20 610
ESN-FP-150 2.24±0.2 35±1.5 23.66 610
ESN-FP-200 2.98±0.2 38±1.5 29.97 660
ESN-FP-250 3.73±0.2 42±1.5 40.32 660
ESN-FP-300 4.47±0.2 45±1.5 46.58 660
ESN-FP-350 5.20±0.2 49±1.5 53.40 660
ESN-FP-400 5.96±0.2 52±1.5 62.60 660
Request a Quote WhatsApp:008613372168052

Contact Us

×