ESNB03-01 plastic-wrapped compensation chain

  • ESNB03-01  plastic-wrapped compensation chain
Model Weight(kg/m) Min bending diameter(mm) Broken load(≥KN) Max length(m)
ESN-PW-Φ6 0.89±0.2 260 13 180
ESN-PW-Φ7 1.28±0.2 260 18 185
ESN-PW-Φ8 1.5±0.2 260 23.5 190
ESN-PW-Φ9 2.03±0.2 280 30 190
ESN-PW-Φ10 2.39±0.2 280 37 230
ESN-PW-Φ11 2.95±0.2 300 44.5 230
ESN-PW-Φ12 3.33±0.2 300 52 240
ESN-PW-Φ13 3.80±0.2 320 62.23 240
ESN-PW-Φ14 4.46±0.2 320 70 240
ESN-PW-Φ16 5.95±0.2 320 94.5 240
Request a Quote WhatsApp:008613372168052

Contact Us

×