ESNB01-01 MACHINED GUIDE RAIL

  • MACHINED GUIDE RAIL
  • MACHINED GUIDE RAIL
Type b1 h1 h k n c f g rs m1 m2 u1 u2 d d1 b2 l2g l3g l h
Tolerances
(Standard)
±1.5 ±0.75 ±0.1 +0.1/0 +3/0 - ±0.75 ±0.75 - +0.06/0 0/-0.06 ±0.10 ±0.10 - - ±0.2 ±0.2 ±0.2 +3/0 ±0.1
T70-1/B 70 65 64 9 34 6 8 6 1.5 3.00 2.97 3.5 3.00 13 26 42 105 25 128 64
T75-3/B 75 62 61 10 30 8 9 7 3 3.00 2.97 3.50 3.00 13 26 42 105 30 138 61
T78/B 78 56 55 10 26 7 8.5 6 2.5 3.00 2.97 3.50 3.00 13 26 42 105 38 138 55
T82/B 82 68.25 66.6 9 26 7.5 8.25 6 3 3.00 2.97 3.50 3.00 13 26 50.8 81 27 111 66.6
T89/B 89 62 61 16 34 10 11.1 7.9 3 6.40 6.37 7.14 6.35 13 26 57.2 114.3 38.1 156 61
T90/B 90 75 74 16 42 10 10 8 4 6.40 6.37 7.14 6.35 13 26 57.2 114.3 38.1 156 74
T114/B 114 89 88 16 38 9.5 11 8 4 6.40 6.37 7.14 6.35 17 33 70 114.3 38.1 156 88
T127-1/B 127 89 88 16 45 10 11 8 4 6.40 6.37 7.14 6.35 17 33 79.4 114.3 38.1 156 88
T127-2/B 127 89 88 16 51 10 15.9 12.7 5 6.40 6.37 7.14 6.35 17 33 79.4 114.3 38.1 156 88
T140-1/B 140 108 107 19 51 12.7 15.9 12.7 5 6.40 6.37 7.14 6.35 21 40 92.1 152.4 31.8 193 107
T140-2/B 140 102 101 28.6 51 17.5 17.5 14.5 5 6.40 6.37 7.14 6.35 21 40 92.1 152.4 31.8 193 101
T140-3/B 140 127 126 31.75 57 19 25.4 17.5 5 6.40 6.37 7.14 6.35 21 40 92.1 152.4 31.8 193 126

You may also like

Request a Quote WhatsApp:008613372168052

Contact Us

×