NO. | Model | Sheave diameter(mm) | Rated Speed(m/s) | Rope Diameter(mm) | Tension(N) | Control position | Type | Application |
---|---|---|---|---|---|---|---|---|
1 | ESNF02-240B | Φ240 | ≤2.5 | Φ6/Φ8 | ≥500 | Cabin side counterweight side | Double direction | MR |
2 | ESNF02-240E | Φ240 | ≤0.63 | Φ6/Φ8 | ≥500 | Cabin side counterweight side | Double direction | MRL |
3 | ESNF02-20F | Φ200 | ≤2.5 | Φ6 | ≥500 | Cabin side counterweight side | Double direction | MR |
4 | ESNF02-187 | Φ200 | ≤1.0 | Φ6 | ≥500 | Cabin side counterweight side | Double direction | MRL |
Φ240 | ≤1.75 | Φ6/Φ8 | ||||||
Φ300 | 2.0 | Φ8 | ||||||
5 | ESNF02-186 | Φ200 | ≤0.63 | Φ8 | ≥500 | Cabin side counterweight side | Double direction | MRL |
6 | ESNF02-186A | Φ150 | ≤0.4 | Φ6 | ≥500 | Cabin side counterweight side | Double direction | MRL |
Add: Zhongshan South Road Huabang internation 1 Building 1 Room 1705, Wujiang District, Suzhou City, China
TEL: 0086-512-63185768
FAX: 0086-512-63185769
WhatsApp: 008613372168052
Email: info@esnelevator.com
Contact Us
×