NO. | Model | Sheave diameter(mm) | Rated Speed(m/s) | Rope Diameter(mm) | Tension(N) | Control position | Type | Application |
---|---|---|---|---|---|---|---|---|
1 | ESNF02-240 | Φ240 | ≤2.5 | Φ6/Φ8 | ≥500 | Cabin side counterweight side | Single direction | MR |
2 | ESNF02-240A | Φ240 | ≤1.75 | Φ6/Φ8 | ≥500 | Cabin side counterweight side | Single direction | MRL |
3 | ESNF02-208 | Φ200 | ≤1.75 | Φ6 | ≥500 | Cabin side counterweight side | Single direction | MRL |
4 | ESNF02-208A | Φ200 | ≤1.75 | Φ6 | ≥500 | Cabin side counterweight side | Single direction | MRL |
5 | ESNF02-001 | Φ280 | ≤0.63 | Φ8 | ≥500 | Cabin side counterweight side | Single direction | MR |
6 | ESNF02-206 | Φ200 | ≤1.0 | Φ8 | ≥300 | Cabin side counterweight side | Single direction | MR |
Add: Zhongshan South Road Huabang internation 1 Building 1 Room 1705, Wujiang District, Suzhou City, China
TEL: 0086-512-63185768
FAX: 0086-512-63185769
WhatsApp: 008613372168052
Email: info@esnelevator.com
Contact Us
×