Application | Model AS380 | Rated capacity(kVA) | Rated output current(A) | Rated power of motor(kW) | Product dimension(mm) | Gross weight(kg) | ||
---|---|---|---|---|---|---|---|---|
Height | Width | Depth | ||||||
200V-level | 2S01P1 | 2.3 | 6.0 | 1.1 | 300 | 160 | 166 | 4.5 |
2S02P2 | 4.6 | 12 | 2.2 | |||||
2S03P7 | 6.9 | 18 | 3.7 | |||||
2S05P5 | 9.5 | 25 | 5.5 | 379 | 222 | 185 | 8.2 | |
2S07P5 | 12.6 | 33 | 7.5 | |||||
2S00P11 | 17.9 | 47 | 11 | |||||
2S00P15 | 23 | 60 | 15 | 465 | 254 | 261 | 10.3 | |
2S18P5 | 29 | 75 | 18.5 | |||||
2S00P22 | 80 | 80 | 22 | |||||
400V-level | 4T02P2 | 4.7 | 6.2 | 2.2 | 300 | 160 | 166 | 4.5 |
4T03P7 | 6.9 | 9 | 3.7 | |||||
4T05P5 | 8.5 | 13 | 5.5 | |||||
4T07P5 | 14 | 18 | 7.5 | 357 | 379 | 222 | 8.2 | |
4T0011 | 18 | 27 | 11 | |||||
4T0015 | 24 | 34 | 15 | 414 | 232 | 192 | 10.3 | |
4T18P5 | 29 | 41 | 18.5 | |||||
4T0022 | 34 | 48 | 22 | |||||
4T0030 | 50 | 65 | 30 | 530 | 330 | 290 | 30 | |
4T0037 | 61 | 80 | 37 | |||||
4T0045 | 74 | 97 | 45 | 610 | 330 | 310 | 42 | |
4T0055 | 98 | 128 | 55 | 610 | 330 | 310 | 42 | |
4T0075 | 130 | 165 | 75 | 750 | 430 | 351 | 79.5 |
Add: Zhongshan South Road Huabang internation 1 Building 1 Room 1705, Wujiang District, Suzhou City, China
TEL: 0086-512-63185768
FAX: 0086-512-63185769
WhatsApp: 008613372168052
Email: info@esnelevator.com
Contact Us
×