Application | Model | Power Capacity(KVA) | Input Current(A) | Output Current(A) | Motor Power(kW) | Product Dimension(mm) | Gross Weight(kg) | ||
---|---|---|---|---|---|---|---|---|---|
Height | Width | Depth | |||||||
1P220V, 50/60HZ | NICE-L-C-2002 | 2.0 | 9.2 | 5.2 | 1.1 | 347 | 223 | 143 | 5.5 |
NICE-L-C-2003 | 2.9 | 13.3 | 7.5 | 1.5 | |||||
NICE-L-C-4007 | 3.9 | 17.9 | 10.3 | 2.2 | 347 | 223 | 172.5 | 7 | |
NICE-L-C-4022 | 5.9 | 25.3 | 15.5 | 3.7 | |||||
NICE-L-C-4015 | 7.3 | 31.3 | 19.0 | 4.0 | |||||
NICE-L-C-4018 | 8.6 | 34.6 | 22.5 | 5.5 | 554.5 | 259.6 | 207.7 | 14.5 | |
NICE-L-C-4022 | 10.6 | 42.6 | 27.7 | 11.0 | |||||
NICE-L-C-4030 | 13.1 | 52.6 | 34.6 | 15.0 | |||||
3P220V, 50/60HZ | NICE-L-C-2002 | 4.0 | 11.0 | 9.6 | 2.2 | 347 | 223 | 143 | 5.5 |
NICE-L-C-2003 | 5.9 | 17.0 | 14.0 | 3.7 | |||||
NICE-L-C-4007 | 7.0 | 20.5 | 18.0 | 4.0 | 347 | 223 | 172.5 | 7 | |
NICE-L-C-4022 | 10.0 | 29.0 | 27.0 | 5.5 | |||||
NICE-L-C-4015 | 12.6 | 36.0 | 33.0 | 7.5 | |||||
NICE-L-C-4018 | 15.0 | 41.0 | 39.0 | 11.0 | 554.5 | 289.6 | 207.7 | 14.5 | |
NICE-L-C-4022 | 18.3 | 49.0 | 48.0 | 15.0 | |||||
NICE-L-C-4030 | 23.0 | 62.0 | 60.0 | 18.5 | |||||
3P380V, 50/60HZ | NICE-L-C-4002 | 4.0 | 6.5 | 5.1 | 2.2 | 347 | 223 | 143 | 5.5 |
NICE-L-C-4003 | 5.9 | 10.5 | 9.0 | 3.7 | |||||
NICE-L-C-4005 | 8.9 | 14.8 | 13.0 | 5.5 | |||||
NICE-L-C-4007 | 11.0 | 20.5 | 18.0 | 7.5 | 347 | 223 | 173.5 | 7 | |
NICE-L-C-4011 | 17.0 | 29.0 | 27.0 | 11.0 | |||||
NICE-L-C-4015 | 21.0 | 36.0 | 33.0 | 15.0 | |||||
NICE-L-C-4018 | 24.0 | 41.0 | 39.0 | 18.5 | 554.5 | 289.6 | 223 | 14.5 | |
NICE-L-C-4022 | 30.0 | 49.5 | 48.0 | 22.0 | |||||
NICE-L-C-4030 | 40.0 | 62.0 | 60.0 | 30.0 | |||||
NICE-L-C-4037 | 57.0 | 77.0 | 75.0 | 37.0 | 600 | 385 | 268.42 | 32 | |
NICE-L-C-4045 | 69.0 | 93.0 | 91.0 | 45.0 |
Add: Zhongshan South Road Huabang internation 1 Building 1 Room 1705, Wujiang District, Suzhou City, China
TEL: 0086-512-63185768
FAX: 0086-512-63185769
WhatsApp: 008613372168052
Email: info@esnelevator.com
Contact Us
×