ESNB01-06 FISHPLATE

  • ESNB01-06  FISHPLATE
  • ESNB01-06  FISHPLATE
Type b2 h3 h u b3 L1 L2 L3 Bolt Washer
Tolerances - ±1 +0.2 - ±0.5 ±1.5 ±0.5 ±0.3 - -
TK3 72 40 6 3 43 220 90 30 M8x25 A8
TK5 88 59 10 4.5 50 400 180 20 M12x30 A12
TK3A 78 50 12 3 45 200 75 25 M10x30 A10
TK5A 78 50 10 4 45 200 75 25 M10x30 A10

You may also like

Request a Quote WhatsApp:008613372168052

Contact Us

×