You are here: Home » Products » Safety system » Rubber buffer » Elevator Rubber Buffer
Model | Maximum Compression stroke(mm) | Specification(ΦD×H) | Load Capacity P+Q(kg) | Mounting Dimensions | Naminal Velocity | |||
---|---|---|---|---|---|---|---|---|
B | b | h | ∮ | ≤1.0m/s | ||||
ESNF04-01 | 70 | Φ65×80 | 200~1200 | 95 | 65 | 4 | 12 | ≤1.0m/s |
ESNF04-02 | 70 | Φ80×80 | 200~1200 | 108 | 80 | 4 | 12 | ≤1.0m/s |
ESNF04-03 | 84 | Φ80×100 | 200~2000 | 108 | 80 | 4 | 12 | ≤1.0m/s |
ESNF04-04 | 121 | Φ80×128 | 200~2000 | 108 | 80 | 4 | 12 | ≤1.0m/s |
ESNF04-05 | 72 | Φ100×80 | 500~2000 | 128 | 96 | 4 | 14 | ≤1.0m/s |
ESNF04-06 | 88 | Φ100×100 | 500~2200 | 128 | 96 | 4 | 14 | ≤1.0m/s |
ESNF04-07 | 108 | Φ100×120 | 500~2500 | 128 | 96 | 4 | 14 | ≤1.0m/s |
ESNF04-08 | 144 | Φ100×160 | 500~3000 | 128 | 96 | 4 | 14 | ≤1.0m/s |
ESNF04-09 | 177 | Φ100×200 | 500~2600 | 128 | 96 | 4 | 14 | ≤1.0m/s |
ESNF04-10 | 90 | Φ120×100 | 500~3000 | 160 | 126 | 4 | 14 | ≤1.0m/s |
ESNF04-11 | 178 | Φ120×192 | 1000~3500 | 160 | 126 | 4 | 14 | ≤1.0m/s |
ESNF04-12 | 127 | Φ130×150 | 800~4800 | 160 | 126 | 4 | 14 | ≤1.0m/s |
ESNF04-13 | 184 | Φ130×200 | 1000~4200 | 160 | 126 | 4 | 14 | ≤1.0m/s |
ESNF04-14 | 108 | Φ140×120 | 500~3000 | 160 | 126 | 4 | 14 | ≤1.0m/s |
ESNF04-15 | 162 | Φ150×180 | 1800~400 | 200 | 156 | 4 | 14 | ≤1.0m/s |
ESNF04-16 | 199 | Φ150×240 | 1000~4500 | 200 | 156 | 4 | 14 | ≤1.0m/s |
ESNF04-17 | 185 | Φ160×200 | 1800~5800 | 200 | 156 | 4 | 14 | ≤1.0m/s |
ESNF04-18 | 144 | Φ200×160 | 1800~6000 | 246 | 196 | 4 | 16 | ≤1.0m/s |
ESNF04-19 | 182 | Φ200×200 | 1800~7500 | 246 | 196 | 4 | 16 | ≤1.0m/s |
ESNF04-20 | 198 | Φ200×220 | 1800~7800 | 246 | 196 | 4 | 16 | ≤1.0m/s |
ESNF04-21 | 225 | Φ200×250 | 1800~8000 | 246 | 156 | 4 | 14 | ≤1.0m/s |
ESNF04-22 | 180 | Φ250×200 | 2000~8000 | 320 | 250 | 4 | 18 | ≤1.0m/s |
ESNF04-23 | 220 | Φ250×250 | 2000~8200 | 320 | 250 | 4 | 18 | ≤1.0m/s |
ESNF04-24 | 299 | Φ250×320 | 2000~8500 | 320 | 250 | 6 | 18 | ≤1.0m/s |
ESNF04-25 | 230 | Φ320×250 | 2000~9000 | 400 | 315 | 6 | 22 | ≤1.0m/s |
Add: Zhongshan South Road Huabang internation 1 Building 1 Room 1705, Wujiang District, Suzhou City, China
TEL: 0086-512-63185768
FAX: 0086-512-63185769
WhatsApp: 008613372168052
Email: info@esnelevator.com
Contact Us
×