Elevator Oil Buffer

  • Type A: Built-in Spring

    Type A: Built-in Spring

  • Type B: Outside Spring

    Type B: Outside Spring

Type Model Rated Speed(m/s) P+Q(Kg) Plunger Stroke(mm) Static Height(mm) Installation size(mm) Oil Mass(L)
A ESNF05-10 ≤1.0 300-2500 100 390 90*150 0.5
A ESNF05-16 ≤1.6 700-5300 175 625 100*210 1.7
A ESNF05-20 ≤2.0 1000-5300 290 915 100*210 2.6
B ESNF05-65 ≤0.63 500-4600 65 350 100*150 0.45
B ESNF05-70 ≤1.0 300-2500 70 305 80*210 0.5
B ESNF05-80 ≤1.0 600-3000 80 315 90*150 0.4
B ESNF05-175 ≤1.6 600-3000 175 510 90*150 0.6
B ESNF05-210 ≤1.75 700-3600 210 600 90*150 0.8
B ESNF05-220 ≤1.75 600-2500 220 780 80*210 1.3
B ESNF05-275 ≤2.0 800-3800 275 790 80*210 1.5
B ESNF05-425 ≤2.5 820-3600 425 1130 100*150 2.5

You may also like

Request a Quote WhatsApp:008613372168052

Contact Us

×