You are here: Home » Products » Safety system » Safety Gear » Progressive Safety Gear
NO. | Type | Model | Rated Speed(m/s) | Allowable gross mass(P+Q) | Guide rail width(mm) | Installation postion |
---|---|---|---|---|---|---|
1 | Progressive Safety Gear | ESNF01-188 | ≤2.5 | 1000-4000kg | ≤16 | Cabin side counterweight side |
2 | ESNF01-188A | ≤2.5 | 1500-5800kg | ≤16 | Cabin side counterweight side | |
3 | ESNF01-188B | ≤2.5 | 900-2800kg | ≤16 | Cabin side counterweight side | |
4 | ESNF01-210A | ≤2.5 | 1000-4000kg | ≤16 | Cabin side counterweight side | |
5 | ESNF01-210B | ≤2.5 | 600-2800kg | ≤16 | Cabin side counterweight side |
Add: Zhongshan South Road Huabang internation 1 Building 1 Room 1705, Wujiang District, Suzhou City, China
TEL: 0086-512-63185768
FAX: 0086-512-63185769
WhatsApp: 008613372168052
Email: info@esnelevator.com
Contact Us
×